Gregory Aiello | Principal |
---|---|
University Attended | Stonybrook University, Oswego State University, Grand Canyon University, Harvard Business School |
Education | BA - Mutlidisciplinary Studies, BA - US History, BS - Adolescent Education, MEd - Education Leadership |
Certification/License | New York State - Teaching Certification, TESOL Certificate, Harvard Business School Certificates - Education Administration |
Teaching Experience | 12 |
Years of SPAS | 4 |
Denise Song | Vice Principal |
---|---|
University Attended | Dalian University of Foreign Languages |
Education | Bachelors of the Arts |
Certification/License | |
Teaching Experience | 20 |
Years of SPAS | 7 |
Stephen Diginin | Vice Principal |
---|---|
University Attended | Luthur College |
Education | BA - Physics, MA - Principalship |
Certification/License | Physics-Iowa(BoEE), Enrolled-Administration |
Teaching Experience | 11 |
Years of SPAS | 11 |
Britt Fugitt | STEM - Math |
---|---|
University Attended | University of California - Davis, California State University, Sacramento |
Education | BS - Mathematics, MS - Engineering |
Certification/License | California State University - International Baccalaureate Certificate |
Teaching Experience | 9 |
Years of SPAS | 6 |
Richard Rozzi | STEM - Math |
---|---|
University Attended | 'Harvard Graduate School of Education, Northeastern University |
Education | M.Ed - Curriculum, BS - Mathematics |
Certification/License | Math - Massachusetts |
Teaching Experience | 18 |
Years of SPAS | 7 |
Michael Terebey | Electives Leader, College Counselor, College Prep |
---|---|
University Attended | Saint John's College |
Education | BA - Liberal Arts, MS - Education |
Certification/License | English - Massachusetts, TEFL |
Teaching Experience | 13 |
Years of SPAS | 7 |
Alexis Cupp | STEM - Science, Teacher Representitive, Online Coach |
---|---|
University Attended | Boston University |
Education | BA-Science Education |
Certification/License | General Science Education |
Teaching Experience | 5 |
Years of SPAS | 3 |
Tom Hill | Humanities Department Leader - English, Literacy Coordinator, NHS Chapter Representitive |
---|---|
University Attended | Pitzer College, University of Chicago (MA & PhD) |
Education | BA-History, MA-Social Science, Ph.D. History |
Certification/License | NM State Teaching License: Social Studies |
Teaching Experience | 14 |
Years of SPAS | 3 |
Tim Ackers | Humanities - Social Studies |
---|---|
University Attended | Queensland University of Technology |
Education | BA-Ed, History and Geography |
Certification/License | Queensland College of Teachers |
Teaching Experience | 7 |
Years of SPAS | 3 |
Raine Andrews | Humanities - Social Studies |
---|---|
University Attended | Kansas State University |
Education | Elementary Education, Emphasis in Social Science |
Certification/License | TEFL Certificate |
Teaching Experience | 3 |
Years of SPAS | 3 |
Olivia Cao | Humanities - Social Studies |
---|---|
University Attended | Zhejiang University, North Carolina State University |
Education | Masters Degree |
Certification/License | Teaching |
Teaching Experience | 1 |
Years of SPAS | 1 |
Vivian Cao | Humanities - Intensive English |
---|---|
University Attended | Jilin International Studies University |
Education | Bachelor of English Language and Literature |
Certification/License | Teaching |
Teaching Experience | 4 |
Years of SPAS | 4 |
Meiyi Chen | Humanities - Intensive English |
---|---|
University Attended | Beijing International Studies University |
Education | Bacelors Degree |
Certification/License | |
Teaching Experience | 4 |
Years of SPAS | 3 |
David Fleming | Electives and Humanities |
---|---|
University Attended | Oakland University |
Education | BA-History w/ Secondary Education, Minor-Chinese International Studies, Integrated Social Studies RX |
Certification/License | Certified AVID tutor Certified Michigan teacher |
Teaching Experience | 3 |
Years of SPAS | 2 |
Ashley Gullick | Humanities - English |
---|---|
University Attended | Califonia State University |
Education | BA-English, MA-English Composition |
Certification/License | Tesol Teaching English |
Teaching Experience | 7 |
Years of SPAS | 2 |
Lennard John | Humanities - English |
---|---|
University Attended | University of Science and Technology Beijing |
Education | Masters in Information and Communication Engineering |
Certification/License | Teaching Certificate |
Teaching Experience | 9 |
Years of SPAS | 2 |
Zoe Li | Humanities - Intensive English |
---|---|
University Attended | Sichuan University |
Education | Bachelor degree |
Certification/License | |
Teaching Experience | 4 |
Years of SPAS | 4 |
Lu Lu | Humanities - Intensive English |
---|---|
University Attended | Central South University |
Education | Bachelor degree |
Certification/License | |
Teaching Experience | 6 |
Years of SPAS | 4 |
Annie Mao | Humanities - Intensive English |
---|---|
University Attended | China University of Geology |
Education | Master degree of Translation and Interpreting |
Certification/License | |
Teaching Experience | 3 |
Years of SPAS | 3 |
Vincent Qian | Humanities - Intensive English |
---|---|
University Attended | University College London |
Education | Masters Degree |
Certification/License | |
Teaching Experience | 1 |
Years of SPAS | 1 |
Allyson Vaughan | Humanities - Social Studies |
---|---|
University Attended | Georgia Southern University |
Education | B.A. Spanish, M.A. Spanish, M.A.T. Spanish |
Certification/License | Teaching License |
Teaching Experience | 7 |
Years of SPAS | 1 |
Cassie Wang | Humanities - Intensive English |
---|---|
University Attended | Liaoning University |
Education | Master's Degree |
Certification/License | |
Teaching Experience | 4 |
Years of SPAS | 3 |
Catherine Yeung | Humanities - English |
---|---|
University Attended | Hunter College, City University of New York, Pennsylvania State University |
Education | BA-Sociology, BA-Chinese Literature & Language, and Spanish/English Translation and Interpretation M.Ed in Curriculum and Instruction (Pending) |
Certification/License | American Certification for Teaching Excellence-English, Language Arts Certification, International TESOL and TEFL Training, TESOL Certification |
Teaching Experience | 7 |
Years of SPAS | 3 |
Iain Ferguson | STEM - Science |
---|---|
University Attended | Brigham Young University, Utah University of Widnsor |
Education | Bachelors of Science (Biology), Bachelors of Education |
Certification/License | 2 year programming certificate |
Teaching Experience | 20 |
Years of SPAS | 1 |
Paulo Rellis | STEM - Science |
---|---|
University Attended | Batangas State University |
Education | BS-ED., Biology |
Certification/License | Professional Regulation Commision - Teacher License |
Teaching Experience | 6 |
Years of SPAS | 3 |
Joshua Robinson | STEM - Science |
---|---|
University Attended | Appalachian State University |
Education | BS-Middle Grades Education (Social Studies and Science) |
Certification/License | North Carolina Licensure Middle Grades Social Studies and Science (6-9) |
Teaching Experience | 3 |
Years of SPAS | 2 |
Ivy Wang | STEM - Math |
---|---|
University Attended | The University of Sheffield, Cuty University of Hong Kong |
Education | Master of Science in Business Finance and Economics, BS(Hons) in Computing Mathematics |
Certification/License | |
Teaching Experience | 6 |
Years of SPAS | 1 |
Stormie Yakusu | Algebra 1, Honors Geometry |
---|---|
University Attended | Midwestern State University |
Education | BS - Biology, (Chemistry minor) |
Certification/License | Teaching Certificate |
Teaching Experience | 9 |
Years of SPAS | 4 |
Emma Cai | Chinese Language |
---|---|
University Attended | Beijing Normal University |
Education | MA-Teaching Chinese to Speakers of other Languages |
Certification/License | |
Teaching Experience | 5 |
Years of SPAS | 4 |
Roza Wang | Chinese Language |
---|---|
University Attended | Hebei Normal University |
Education | BA-Chinese as a foreign language |
Certification/License | Certification of International Education in Chinese Language |
Teaching Experience | 13 |
Years of SPAS | 13 |
Lili Li | Electives - Art |
---|---|
University Attended | Central Academy of Fine Arts |
Education | Bachelors |
Certification/License | |
Teaching Experience | 1 |
Years of SPAS | 1 |
Nadia Mikhalchankava | Electives - Art |
---|---|
University Attended | Institute of Modern Knowledge |
Education | Bachelor in Arts |
Certification/License | Teaching Certificate |
Teaching Experience | 8 |
Years of SPAS | 1 |
Majkel Popvic | Electives - Physical Education |
---|---|
University Attended | Physical education, University Novi Sad |
Education | Bachelor degree of Physical education and Professional Basketball Coach |
Certification/License | Teacher certification |
Teaching Experience | 19 |
Years of SPAS | 3 |
Maria Rasnovska | Electives - English |
---|---|
University Attended | The Institute of Foreign Languages, Zhytomyr State University |
Education | Master’s Degree in Linguistics |
Certification/License | Teaching |
Teaching Experience | 10 |
Years of SPAS | 1 |
Chau Tan | Electives - Music |
---|---|
University Attended | Royal Welsh college of Music and Drama |
Education | MA-Piano Accompaniment |
Certification/License | Harmony Road Course Inc. Teacher Training program |
Teaching Experience | 5 |
Years of SPAS | 4 |